WOODROW, Elizabeth (female) | ||
Father | 1846 | WOODROW, Alexander |
Mother | 1846 | SHEARER, Catherine |
Birth | 1874 | Glasgow, Lanarkshire |
Living (male) | ||
Birth |
Family of WOODROW, Elizabeth | ||
Child | Living | |
Girl | Unknown | MOORE, Madge |
Boy | Living |
WOODROW, Alexander (male) | ||
Father | 1846 | WOODROW, Alexander |
Mother | 1846 | SHEARER, Catherine |
Birth | 1870 | Rutherglen, Lanarkshire |
Living (female) | ||
Birth |
Family of WOODROW, Alexander | ||
Girl | Living | |
Boy | Living |
WOODROW, John (Jack) (male) | ||
Father | 1846 | WOODROW, Alexander |
Mother | 1846 | SHEARER, Catherine |
Birth | 1878 | Glasgow, Lanarkshire |
Living (female) | ||
Birth |
Family of WOODROW, John (Jack) | ||
Marriage | 1907 | Unknown |
Boy | Living | |
Girl | Unknown | WOODROW, Isabella Arneil (Isobel) |
Girl | Living | |
Boy | Living |
WOODROW, Archibald (male) | ||
Father | 1846 | WOODROW, Alexander |
Mother | 1846 | SHEARER, Catherine |
Birth | 26 Jan 1885 | Glasgow, Lanarkshire |
WATSON, Flora Elwin (female) | ||
Father | Unknown | Living |
Mother | Unknown | Living |
Birth | 3 Feb 1892 | Schenectady, NY |
Family of WOODROW, Archibald & WATSON, Flora Elwin | ||
Marriage | 5 Jan 1915 | Farnham |
Boy | 6 Oct 1918 | WOODROW, Alexander (Alex) |
WOODROW, Alexander (Alex) (male) | ||
Father | 26 Jan 1885 | WOODROW, Archibald |
Mother | 3 Feb 1892 | WATSON, Flora Elwin |
Birth | 6 Oct 1918 | 133 George Street, Paisley, Renfrewshire |
LÖFFLER, Gertrude Else (Trudi) (female) | ||
Birth | 12 Sep 1917 | Jihlava, Moravia |
Family of WOODROW, Alexander (Alex) & LÖFFLER, Gertrude Else (Trudi) | ||
Marriage | 27 Dec 1958 | Unknown |
Boy | Living | |
Boy | Living |
E-mail me at webmaster@woodrow.co.uk if you would like to contact me about my genealogy, or about this web site. This page generated 9 Jan 2010. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.