WOODROW, Edward Anderson (Great Grandfather) | ||
Father | 1839 | WOODROW, John (Great Great Grandfather) |
Mother | 4 Mar 1843 | BLACK, Helen McCallum (Great Great Grandmother) |
Birth | 21 Mar 1878 | Whinnie Park Place, Parkhead, Glasgow @ 3.15 pm (Camlachie Distr. Glasgow register) |
JAMIESON, Jean (Janet) (Great Grandmother) | ||
Father | 1845 | JAMIESON, Donald (Great Great Grandfather) |
Mother | 1847 | STEVENSON, Ann (Annie) (Great Great Grandmother) |
Birth | 18 Dec 1875 | Parish of Cathcart |
Family of WOODROW, Edward Anderson & JAMIESON, Jean (Janet) | ||
Marriage | 12 Jul 1901 | Glasgow |
Boy | 25 Jan 1902 | WOODROW, John (Grandfather) |
Boy | 19 Aug 1904 | WOODROW, Donald Jamieson |
Girl | 1907 | WOODROW, Helen McCallum Black (Nanette) |
WOODROW, John (Great Great Grandfather) | ||
Father | 23 Jul 1811 | WOODROW, Alexander (Third Great Grandfather) |
Mother | 1811 | EDWARDS, Magdalene (Third Great Grandmother) |
Birth | 1839 | Gorbals? |
BLACK, Helen McCallum (Great Great Grandmother) | ||
Father | 7 Jun 1818 | BLACK, Thomas (Third Great Grandfather) |
Mother | 1823 | STARK, Ellen (Helen) (Third Great Grandmother) |
Birth | 4 Mar 1843 | in the Parish of Rutherglen |
Baptism | 19 Mar 1843 | Rutherglen |
Family of WOODROW, John & BLACK, Helen McCallum | ||
Marriage | 11 Jun 1869 | Rutherglen, 45 Chapel Street. |
Boy | 27 Feb 1870 | WOODROW, Alexander (Alex) Stathern |
Boy | 17 Aug 1871 | WOODROW, Thomas Black |
Boy | 22 Feb 1873 | WOODROW, John |
Girl | 5 Jun 1876 | WOODROW, Helen Stark Thomson |
Boy | 21 Mar 1878 | WOODROW, Edward Anderson (Great Grandfather) |
Boy | 21 Mar 1878 | WOODROW, David Thomson |
Girl | 1879 | WOODROW, Magdalene Edwards (Madge) |
Girl | 27 Jun 1883 | WOODROW, Jane (Jean) Thomson |
WOODROW, David Thomson (Great Great Uncle) | ||
Father | 1839 | WOODROW, John (Great Great Grandfather) |
Mother | 4 Mar 1843 | BLACK, Helen McCallum (Great Great Grandmother) |
Birth | 21 Mar 1878 | Whinnie Park Place, Parkhead, Glasgow @ 3.30 pm (Camlachie Distr. Glasgow register) |
WOODROW, Alexander (Third Great Grandfather) | ||
Father | 3 Mar 1781 | WOODROW, John (Fourth Great Grandfather) |
Mother | Unknown | STEVENSON (STEPHENSON), Janet (Fourth Great Grandmother) |
Birth | 23 Jul 1811 | Abbey Parish, Paisley |
Picture | 1811 | Alexander Woodrow- Birth 1811 |
Baptism | 25 Aug 1811 | Abbey Parish, Paisley |
Picture | 1851 | Alexander Woodrow Family - 1851 Census |
Picture | 1861 | Alexander Woodrow Family - 1861 Census |
Picture | Unknown | Alexander Woodrow and Magdalen Edwards - Wedding Proclamation |
Picture | Unknown | Janet Strathern and Alexander Woodrow Wedding record |
EDWARDS, Magdalene (Third Great Grandmother) | ||
Father | Unknown | EDWARDS, George (Fourth Great Grandfather) |
Mother | Unknown | NEILSON, Agnes (Fourth Great Grandmother) |
Birth | 1811 | Gorbals |
Picture | Unknown | Alexander Woodrow and Magdalen Edwards - Wedding Proclamation |
Family of WOODROW, Alexander & EDWARDS, Magdalene | ||
Marriage | 23 Jun 1833 | Paisley High to Magdalene Edwards |
Marriage | 20 Apr 1849 | Gorbals to Janet Strathern |
Girl | 5 Jun 1835 | WOODROW, Anne |
Boy | 1839 | WOODROW, John (Great Great Grandfather) |
Girl | 1843 | WOODROW, Janet Stevenson |
WOODROW, John (Fourth Great Grandfather) | ||
Father | Unknown | WOODROW, John (Fifth Great Grandfather) |
Mother | Unknown | Living |
Birth | 3 Mar 1781 | Abbey Parish, Paisley |
Baptism | 6 Jan 1782 | Abbey Parish, Paisley |
STEVENSON (STEPHENSON), Janet (Fourth Great Grandmother) |
Family of WOODROW, John & STEVENSON (STEPHENSON), Janet | ||
Marriage | 13 Aug 1808 | Paisley Low Church |
Boy | Jun 1809 | WOODROW, John |
Boy | 23 Jul 1811 | WOODROW, Alexander (Third Great Grandfather) |
Boy | 18 May 1813 | WOODROW, Thomas |
WOODROW, Janet Stevenson (female) | ||
Father | 23 Jul 1811 | WOODROW, Alexander (Third Great Grandfather) |
Mother | 1811 | EDWARDS, Magdalene (Third Great Grandmother) |
Birth | 1843 | Glasgow, Lanarkshire |
Picture | 1875 | Marriage - Andrew Paterson to Janet Woodrow |
Picture | 1908 | Janet Paterson (nee Woodrow) |
PATERSON, Andrew (male) | ||
Father | Unknown | Living |
Mother | Unknown | GOURLAY, Agnes |
Birth | 1831 | Unknown |
Picture | 1875 | Marriage - Andrew Paterson to Janet Woodrow |
Picture | 1908 | Janet Paterson (nee Woodrow) |
Family of WOODROW, Janet Stevenson & PATERSON, Andrew | ||
Marriage | 26 Mar 1875 | 10 Salisbury Street, Glasgow |
E-mail me at webmaster@woodrow.co.uk if you would like to contact me about my genealogy, or about this web site. This page generated 9 Jan 2010. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.