WALLACE, Andrew (First Cousin Twice Removed) | ||
Father | Unknown | WALLACE, Andrew |
Mother | 22 Oct 1870 | JAMIESON, Janet (Great Great Aunt) |
Dot (female) |
Family of WALLACE, Andrew & Dot | ||
Girl | Living |
WALLACE, Charles (First Cousin Twice Removed) | ||
Father | Unknown | WALLACE, Andrew |
Mother | 22 Oct 1870 | JAMIESON, Janet (Great Great Aunt) |
WALLACE, William (First Cousin Twice Removed) | ||
Father | Unknown | WALLACE, Andrew |
Mother | 22 Oct 1870 | JAMIESON, Janet (Great Great Aunt) |
WALLACE, Nanette (First Cousin Twice Removed) | ||
Father | Unknown | WALLACE, Andrew |
Mother | 22 Oct 1870 | JAMIESON, Janet (Great Great Aunt) |
E-mail me at webmaster@woodrow.co.uk if you would like to contact me about my genealogy, or about this web site. This page generated 9 Jan 2010. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.